Continental PremiumContact 6
275/50 R21
1,068.93 AED
Product Description and Features for Continental PremiumContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
The Continental PremiumContact 6 is one of the most awarded touring tires ever made. Regularly beating Michelin Primacy 4 and Bridgestone Turanza T005 in independent tests for wet braking, comfort, and wear. Its advanced Black Chili compound, asymmetric pattern, and noise-reducing macro-block design give shorter stopping distances on wet roads, a whisper-quiet cabin even at 140+ km/h, and razor-sharp steering response that feels more like a sports tire than a comfort tire.
Product Description and Features for Continental PremiumContact 6
- Brand: Continental
- Size: 275/50 R21
- Vehicle Type: 4×4
- Country of Origin: Germany
- UTQG: 280 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 113 Y
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/50 R21 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 50 |
| Rim size | 21 |
Quick Comparison
| Continental PremiumContact 6 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170859687522 | ps_174505193570 | ps_168837115431 | BR1757014E123 | GY-545025-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,068.93 AED | 318.23 AED | 274.55 AED | 181.73 AED | 397.95 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental PremiumContact 6 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




