Continental UltraContact UC6
225/50 R17
301.85 AED
Product Description and Features for Continental UltraContact UC6
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2023
Description
The Continental UltraContact UC6 is one of the most complete touring tires ever made for Middle East conditions, combining whisper-quiet comfort, class-leading wet performance, and genuinely impressive tread life that regularly exceeds 70,000–90,000 km even in 45–50°C UAE summers. Its unique Diamond Edge compound and Aqua Channel sipes evacuate water faster than most premium rivals, earning consistent “A” wet-grip ratings, while the noise-breaking pattern and harmonized block design make it one of the quietest tires you can buy. The reinforced UltraShield casing shrugs off potholes and curbs common on UAE roads, and the optimized contact patch ensures even wear and low rolling resistance for better fuel economy.
Product Description and Features for Continental UltraContact UC6
- Brand: Continental
- Size: 225/50 R17
- Vehicle Type: Car
- UTQG: – – –
- Year: 2023
- Sidewall Style: Blackwall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 225/50 R17 |
| Vehicle Type | Car |
| Sidewall Style | Blackwall |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Continental UltraContact UC6 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental UltraContact UC6 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170859694896 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | ps_174505193570 | ps_170927440844 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 301.85 AED | 619.62 AED | 138.05 AED | 318.23 AED | 672.02 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental UltraContact UC6 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




