Landsail Trailblazer CLV2
235/50 R18
340.07 AED
Product Description and Features for Landsail Trailblazer CLV2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Landsail Trailblazer CLV2 is the SUV highway tire that gives UAE drivers genuine refinement and safety at a price that makes big brands nervous. Its modern symmetric pattern, high-silica compound, and four wide grooves provide confident handling and short wet stopping distances during sudden rain, while the optimized rib design and noise-reducing technology keep the cabin impressively peaceful.
Product Description and Features for Landsail Trailblazer CLV2
- Brand: Landsail
- Size: 235/50 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 W
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Landsail |
|---|---|
| Size | 235/50 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 50 |
| Rim size | 18 |
Quick Comparison
| Landsail Trailblazer CLV2 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landsail Trailblazer CLV2 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174245134625 | ps_172353222549 | HK-23995-2022 | ps_168957883770 | AMLNE-27163-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 615.54 AED | 770.32 AED | 373.92 AED | 138.05 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landsail Trailblazer CLV2 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




