Pirelli P Zero
275/35 R20
1,026.75 AED
Product Description and Features for Pirelli P Zero
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli P Zero features an asymmetric tire tread pattern where the side and circumferential grooves are positioned strategically for enhanced handling control and retaining tire shape. They also contribute towards protection from aquaplaning and dry road grip. The infrastructure is reinforced with two steel belts covered spirally by polyamide and nylon filaments, which strengthens structural integrity and controls deformation control under stress. This tire is optimized to give maximum traction to ensure sporty feel.
Product Description and Features for Pirelli P Zero
- Brand: Pirelli
- Size: 275/35 R20
- Vehicle Type: Car
- Country of Origin: Romania
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/35 R20 |
| Vehicle Type | Car |
| Country | Romania |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Pirelli P Zero remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174783383968 | DUN-23246-2021 | HK-23995-2022 | ACC-26617-2023 | ps_170927440844 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,026.75 AED | 268.00 AED | 770.32 AED | 399.04 AED | 672.02 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




