Armstrong TRU TRAC SU
275/55 R20
400.13 AED
Product Description and Features for Armstrong TRU TRAC SU
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Tru Trac SU tire has reinforced the stiff sidewalls that absorb impact and improve driving comfort, while the tire’s wide footprint increases driving safety and stability. This Armstrong SUV tire delivers reduced rolling resistance and increased wet grip ability. Plus, the Tru Trac SU tire features a shoulder bottom base that prevents tire deformation and block wriggling. All of these tire construction features maintain the tire’s optimal shape, even under driving pressure.
Product Description and Features for Armstrong TRU TRAC SU
- Brand: Armstrong
- Size: 275/55 R20
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 117 V
Load Index 117 = 2,832.91lbs (1285kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 275/55 R20 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Armstrong TRU TRAC SU remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC SU remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171437572866 | ps_170927440844 | ps_168957864827 | ps_171740319155 | ACC-26617-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 400.13 AED | 672.02 AED | 588.37 AED | 544.90 AED | 399.04 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC SU | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




