Armstrong TRU TRAC SU
275/40 R20
393.58 AED
Product Description and Features for Armstrong TRU TRAC SU
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Tru Trac SU tire has reinforced the stiff sidewalls that absorb impact and improve driving comfort, while the tire’s wide footprint increases driving safety and stability. This Armstrong SUV tire delivers reduced rolling resistance and increased wet grip ability. Plus, the Tru Trac SU tire features a shoulder bottom base that prevents tire deformation and block wriggling. All of these tire construction features maintain the tire’s optimal shape, even under driving pressure.
Product Description and Features for Armstrong TRU TRAC SU
- Brand: Armstrong
- Size: 275/40 R20
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 275/40 R20 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Armstrong TRU TRAC SU remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC SU remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171437573098 | ps_168957920186 | ps_168837115431 | BR2355517T522 | HK-23995-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 393.58 AED | 1,367.42 AED | 274.55 AED | 317.14 AED | 770.32 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC SU | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




