Armstrong TRU TRAC SU
225/55 R19
360.82 AED
Product Description and Features for Armstrong TRU TRAC SU
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Tru Trac SU tire has reinforced the stiff sidewalls that absorb impact and improve driving comfort, while the tire’s wide footprint increases driving safety and stability. This Armstrong SUV tire delivers reduced rolling resistance and increased wet grip ability. Plus, the Tru Trac SU tire features a shoulder bottom base that prevents tire deformation and block wriggling. All of these tire construction features maintain the tire’s optimal shape, even under driving pressure.
Product Description and Features for Armstrong TRU TRAC SU
- Brand: Armstrong
- Size: 225/55 R19
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 99 V
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 225/55 R19 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Armstrong TRU TRAC SU remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC SU remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171437573921 | DUN-23246-2021 | AMLNE-27163-2023 | M23565184V22 | 171A0102254518VK115A-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 360.82 AED | 268.00 AED | 138.05 AED | 566.63 AED | 506.06 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC SU | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




