Nexen N'Fera RU1
265/45 R20
540.55 AED
Product Description and Features for Nexen N’Fera RU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The N Fera RU1 is the perfect blend of performance and aesthetics. Its tread design includes asymmetric grooves that provide short braking distances on dry surfaces and disperse water from the grooves of the tire on wet roads, ensuring both dry and wet traction. The narrow outside groove of the tire improves its cornering and steering abilities. The Nexen N Fera RU1 is molded from an advanced blend of material that not only improves its road adhesion but also extends its tread life. The tires low rolling resistance makes it an economical choice as it reduces the amount of vehicle fuel consumption.
Product Description and Features for Nexen N’Fera RU1
- Brand: Nexen
- Size: 265/45 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: – – A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 V
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 265/45 R20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Nexen N'Fera RU1 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera RU1 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445824262 | DUN-23246-2021 | BR2355517T522 | MIC-28209-2023-1 | BR2454019-23A | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 540.55 AED | 268.00 AED | 317.14 AED | 1,432.31 AED | 693.65 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera RU1 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




