Pirelli P Zero PZ4
315/30 R21
2,160.16 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
“P Zero tires are Max Performance Summer tires derived from 100 years of Pirelli motorsport experience and developed for the drivers of powerful sports cars, sports coupes and high performance luxury sedans. P Zero tires feature a special silica and carbon black tread compound that proves competent during the first few miles of driving when the tire is still cold, as well as consistent performance throughout the tire life.”
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 315/30 R21
- Vehicle Type: Car
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 315/30 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 30 |
| Rim size | 21 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171439085265 | 171A0102355519H725XA-2022 | C03542190000 | 171A0102254518VK115A-2022 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,160.16 AED | 617.44 AED | 827.76 AED | 506.06 AED | 619.62 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




