Deestone Carreras RA801
275/40 R20
361.91 AED
Product Description and Features for Deestone Carreras RA801
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Deestone Carreras RA801 is a modern all-season performance tire that gives UAE drivers genuine sporty feel and year-round confidence without the premium price tag. Its asymmetric tread design and high-silica compound deliver precise steering, solid cornering power, and excellent water evacuation for safe handling. The tough construction and heat-resistant rubber provide good mileage in extreme summer temperatures.
Product Description and Features for Deestone Carreras RA801
- Brand: Deestone
- Size: 275/40 R20
- Vehicle Type: Car
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 275/40 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Deestone Carreras RA801 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Carreras RA801 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175403555910 | ps_168837145513 | ps_168957920186 | ps_174505193570 | ps_170927440844 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 361.91 AED | 517.73 AED | 1,367.42 AED | 318.23 AED | 672.02 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Carreras RA801 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




