Dunlop SP SPORT LM705
195/65 R15
305.13 AED
Product Description and Features for Dunlop SP SPORT LM705
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The asymmetric tread design with Shinobi Technology optimizes contact pressure for balanced dry and wet performance, making it ideal for UAE’s variable weather, effective in rain but not suited for winter conditions. The SP SPORT LM705 uses a high-silica compound to enhance wet grip and braking, while multi-pitch tread sequencing minimizes road noise for a serene cabin. Jointless Band construction ensures uniform tire shape for stability at speed, and wide circumferential grooves evacuate water to reduce aquaplaning risk. Together, these elements provide refined comfort, precise steering, fuel savings, and long tread life for daily commutes and inter-emirate travels.
Product Description and Features for Dunlop SP SPORT LM705
On Checkout
- Brand: Dunlop
- Size: 195/65 R15
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 H
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Dunlop SP SPORT LM705 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT LM705 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489128931 | AMLNE-27163-2023 | BR1757014E123 | ACC-26617-2023 | ps_174505193570 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 305.13 AED | 138.05 AED | 181.73 AED | 399.04 AED | 318.23 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP SPORT LM705 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




