Dunlop SP Sport Maxx 060+
275/35 R19
687.16 AED
Product Description and Features for Dunlop SP Sport Maxx 060+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The all-new Dunlop SP Sport Maxx 060+ is the 2023+ evolution of Dunlop’s flagship UHP line, built to outperform the already brilliant Maxx 050+ in every key area while keeping the famous Japanese precision feel. Its redesigned asymmetric pattern, next-generation silica-plus compound, and reinforced shoulder blocks give lightning-fast steering response, phenomenal lateral grip, and class-leading wet braking performance. Despite the sharper edge, the 060+ is noticeably quieter and more comfortable on highway runs, while advanced heat-dissipation technology ensures consistent performance and longer tread life.
Product Description and Features for Dunlop SP Sport Maxx 060+
- Brand: Dunlop
- Size: 275/35 R19
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 275/35 R19 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489141884 | ps_168837115431 | ps_168837145513 | M23565184V22 | DUN-23246-2021 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 687.16 AED | 274.55 AED | 517.73 AED | 566.63 AED | 268.00 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP Sport Maxx 060+ | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




