Yokohama BLUEARTH GT AE51
215/50 R17
378.29 AED
Product Description and Features for Yokohama BLUEARTH GT AE51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The BluEarth – GT AE51 tyre by Yokohama is fuel-efficient and provide improved wet grip with long mileage. They offer remarkable traction and grip on both wet and dry surfaces. Its asymmetrical tread pattern gives superior stability even at high speed and has smooth ground contact to give a comfortable driving experience. The triple centre rib maintains excellent grip while taking sharp turns. Lightening grooves disperse water to minimize aquaplaning to enhance wet grip.
Product Description and Features for Yokohama BLUEARTH GT AE51
- Brand: Yokohama
- Size: 215/50 R17
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 W
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 215/50 R17 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174678991461 | 171A0102254518VK115A-2022 | M23565184V22 | ps_168837145513 | ps_174505193570 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 378.29 AED | 506.06 AED | 566.63 AED | 517.73 AED | 318.23 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BLUEARTH GT AE51 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




