Goodyear EfficientGrip 2 SUV
285/50 R20
670.96 AED
Product Description and Features for Goodyear EfficientGrip 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Goodyear EfficientGrip 2 SUV offers exceptional mileage and strong performance on wet and dry
Product Description and Features for Goodyear EfficientGrip 2 SUV
On Checkout
- Brand: Goodyear
- Size: 285/50 R20
- Vehicle Type: 4×4
- UTQG: 340 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 V
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 285/50 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174910469455 | MIC-28209-2023-1 | ps_168957883770 | 171A0102355019K415NA-2022 | ps_171740319155 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 670.96 AED | 1,432.31 AED | 373.92 AED | 619.62 AED | 544.90 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear EfficientGrip 2 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




