Goodyear Eagle F1 Asymmetric 6
245/45 R18
479.69 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Slovenia
Year: 2024
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
- Brand: Goodyear
- Size: 245/45 R18
- Vehicle Type: Car
- Country of Origin: Slovenia
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | Car |
| Country | Slovenia |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171499945945 | ps_170927440844 | ps_168837115431 | 171A0102355519H725XA-2022 | ACC-26617-2023 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 672.02 AED | 274.55 AED | 617.44 AED | 399.04 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 6 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




