Bridgestone Dueler A/T D693
265/65 R18
587.28 AED
Product Description and Features for Bridgestone Dueler A/T D693
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The 693 is ideal for off-road driving because of its rigidity that makes it resistant to punctures, damage, and premature treadwear. The high resistance is due to the special compound used in the Dueler A/T 693’s construction and overall design. Another remarkable feature is that the tread prevents the stones from gather underneath the tread. The rocks are dispelled away from the tread, improving the traction.
Product Description and Features for Bridgestone Dueler A/T D693
- Brand: Bridgestone
- Size: 265/65 R18
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 V
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 265/65 R18 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 65 |
| Rim size | 18 |
Quick Comparison
| Bridgestone Dueler A/T D693 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler A/T D693 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174548444322 | ACC-26617-2023 | ps_168837145513 | DUN-23246-2021 | ps_168837115431 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 587.28 AED | 399.04 AED | 517.73 AED | 268.00 AED | 274.55 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler A/T D693 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




