Continental ContiEcoContact 6
205/55 R17
524.25 AED
Product Description and Features for Continental ContiEcoContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Portugal
Year: 2025
Description
The Continental ContiEcoContact 6 is the latest-generation eco tire that repeatedly wins European tests for the best combination of fuel efficiency, wet grip, and comfort. Using Continental’s Green Chili 2.0 compound and optimized aerodynamic sidewall, it cuts rolling resistance by up to 20% compared to regular tires. Despite the green focus, it still delivers true Continental safety: four wide grooves, high-density 3D sipes, and an asymmetric pattern give shorter wet braking distances than many non-eco premium tires, while the advanced noise-reducing technology keeps the cabin impressively quiet even at 180+ km/h.
Product Description and Features for Continental ContiEcoContact 6
- Brand: Continental
- Size: 205/55 R17
- Vehicle Type: Car
- Country of Origin: Portugal
- UTQG: 280 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 205/55 R17 |
| Vehicle Type | Car |
| Country | Portugal |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 55 |
| Rim size | 17 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Pirelli Cinturato P1 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174653147183 | ps_172353222549 | ps_174505193570 | 171A0102355519H725XA-2022 | ps_168957920186 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 524.25 AED | 615.54 AED | 318.23 AED | 617.44 AED | 1,367.42 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiEcoContact 6 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




