Kumho Ecsta HS51
195/50 R16
251.35 AED
Product Description and Features for Kumho Ecsta HS51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Ecsta HS51 is a premium touring summer tire featured with strengthened shoulder blocks that helps to offer the better handling performance. While the tire’s unique compound composition results in a reliable driving performance. It is designed to provide car enthusiasts a high level of comfort and safety performances. Moreover, the Kumho Ecsta HS51 tire has wide 4 channels with lateral main grooves which maximizes the water displacement when turning.
Product Description and Features for Kumho Ecsta HS51
- Brand: Kumho
- Size: 195/50 R16
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 V
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 195/50 R16 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 50 |
| Rim size | 16 |
Quick Comparison
| Kumho Ecsta HS51 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta HS51 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445794397 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | ps_172353222549 | ps_168837145513 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 251.35 AED | 617.44 AED | 138.05 AED | 615.54 AED | 517.73 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta HS51 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




