Kumho Ecsta PS71 EV
255/50 R19
627.49 AED
Product Description and Features for Kumho Ecsta PS71 EV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.This tire pattern and size is ideal for Opel Corsa OPC and so on.
Product Description and Features for Kumho Ecsta PS71 EV
- Brand: Kumho
- Size: 255/50 R19
- Vehicle Type: Car
- UTQG: 680 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 V
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 255/50 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Kumho Ecsta PS71 EV remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 EV remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176337224767 | ps_174505193570 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168957920186 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 627.49 AED | 318.23 AED | 619.62 AED | 399.04 AED | 1,367.42 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta PS71 EV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




