Yokohama BluEarth ES32
195/65 R15
258.17 AED
Product Description and Features for Yokohama BluEarth ES32
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The BluEarth-ES32 employs a nano blend compound infused with orange oil to increase pliancy and optimal road contact, balancing fuel efficiency with superior wet grip via straight-walled wide grooves and a lightning-shaped central channel that boosts edge effect and hydroplaning resistance. Multiple powerful shoulders with deep lugs and sipes enhance stability, water evacuation, and resistance to uneven wear, while the extra powerful profile delivers high rigidity for precise maneuvering at T speeds (118 mph). Dense siping and dual tread blocks secure dependable adhesion during emergency turns, promoting even pressure distribution to extend tread life under heat stress.
Product Description and Features for Yokohama BluEarth ES32
20% Price Drop
Limited Time Offer
- Brand: Yokohama
- Size: 195/65 R15
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 V
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174444557828 | 1200040736-2023 | BR2454019-23A | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 258.17 AED | 579.67 AED | 693.65 AED | 1,432.31 AED | 506.06 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BluEarth ES32 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




