Yokohama GEOLANDAR A/T G015
285/45 R22
729.34 AED
Product Description and Features for Yokohama GEOLANDAR A/T G015
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Yokohama Geolandar A/T G015 is all season tires for SUVs, light trucks, and crossovers. These all-terrain tires can withstand off-roading while maintaining less tread wear and more traction. It features tread block pitch variations which minimize the road noise. The deep built circumferential grooves disperse water from the front to resist aquaplaning. Yokohama Geolandar A/T G015 have 3D sipes to give maximum traction and grip in dry, wet, and snowy conditions.
Product Description and Features for Yokohama GEOLANDAR A/T G015
- Brand: Yokohama
- Size: 285/45 R22
- UTQG: 600 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 H
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 285/45 R22 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 45 |
| Rim size | 22 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174661085974 | 171A0102254518VK115A-2022 | HK-23995-2022 | M23565184V22 | GY-545025-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 729.34 AED | 506.06 AED | 770.32 AED | 566.63 AED | 397.95 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR A/T G015 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




