Continental CrossContact RX
275/45 R22
1,482.06 AED
Product Description and Features for Continental CrossContact RX
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2025
Description
The Continental CrossContact RX is the latest crossover-specific tire that brings genuine premium refinement to the fast-growing mid-size SUV segment in the UAE. Using Continental’s advanced silica compound, noise-reducing ContiSilent™ technology (foam layer in select sizes), and optimized asymmetric pattern, it creates one of the quietest cabins in its class.
Product Description and Features for Continental CrossContact RX
- Brand: Continental
- Size: 275/45 R22
- Vehicle Type: 4×4
- UTQG: 480 A A
- Year: 2025
- Sidewall Style: Blackwall
- Service Desc: 115 W
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/45 R22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Blackwall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 22 |
Quick Comparison
| Continental CrossContact RX remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact RX remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174626676125 | 1200040736-2023 | DUN-23246-2021 | ps_168957920186 | BR2355517T522 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,482.06 AED | 579.67 AED | 268.00 AED | 1,367.42 AED | 317.14 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental CrossContact RX | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




