Hankook Vantra LT RA18
225/75 R16C
636.18 AED
Product Description and Features for Hankook Vantra LT RA18
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Hankook Vantra LT RA18 is the modern workhorse trusted by thousands of UAE delivery businesses and owner-drivers who demand the best balance of long life, safety, and comfort. Its reinforced casing, heat-resistant compound, and smart rib-lug design let it carry heavy loads without overheating or wearing fast. Wide grooves and high-density siping give confident wet braking and stability during sudden rain.
Product Description and Features for Hankook Vantra LT RA18
- Brand: Hankook
- Size: 225/75 R16C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 121/120 R
Load Index 121/120 = 3,196.67lbs (1450kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 225/75 R16C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| Hankook Vantra LT RA18 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175007988637 | ps_170927440844 | 1200040736-2023 | ps_168837145513 | GY-545025-2022 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 636.18 AED | 672.02 AED | 579.67 AED | 517.73 AED | 397.95 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Vantra LT RA18 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




