Pirelli P Zero PZ4
245/35 R20
1,082.99 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
The Pirelli P Zero tread compound is formed into an asymmetric tread design featuring an outer shoulder that differs based on whether the tire is intended for original equipment use on a sports car or a luxury vehicle. Developed with the sports car’s outer shoulder focused on dry handling, grip, and stability, while the outer shoulder of a luxury vehicle tire is tuned to enhance comfort, less noise, and hydroplaning resistance.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 245/35 R20
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 245/35 R20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489204658 | ps_168957864827 | 1200040736-2023 | ps_168837145513 | HK-23995-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,082.99 AED | 588.37 AED | 579.67 AED | 517.73 AED | 770.32 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




