Pirelli Cinturato P7
255/40 R18
1,120.84 AED
Product Description and Features for Pirelli Cinturato P7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pirelli Cinturato P7 is constructed from a uniquely formulated tread compound with high intensity of silica infusion and a low ratio of oil. This results in shorter braking distances for safety and greater fuel efficiency for cost savings. The tires provide reliable traction under wet, dry, and light snow, owing to their asymmetrical tread pattern. Noise reduction is achieved through the numerous pitches and unique design of the tread block dimensions.
Product Description and Features for Pirelli Cinturato P7
- Brand: Pirelli
- Size: 255/40 R18
- Vehicle Type: Car
- UTQG: 260 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 255/40 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Pirelli Cinturato P7 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171560173058 | BR2454019-23A | C03542190000 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,120.84 AED | 693.65 AED | 827.76 AED | 138.05 AED | 506.06 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Cinturato P7 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




