Nexen NFERA AU7
215/40 R18
332.43 AED
Product Description and Features for Nexen NFERA AU7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The N’Fera AU7 is a high-performance premium tire for sports coupes to deliver maximum traction and less tread wear, meaning that it is quite durable and reliable. The tires come in two-speed ratings, W and Y. It also features asymmetric design and open lateral grooves that maximize the resistance to hydroplaning. The 5 optimal variable pitch also keeps the noise minimal. The sipes on the tires improve performance in snowy conditions.
Product Description and Features for Nexen NFERA AU7
- Brand: Nexen
- Size: 215/40 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 85 W
Load Index 85 = 1,135.37lbs (515kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 215/40 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174661083612 | HK-23995-2022 | ps_168957920186 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 332.43 AED | 770.32 AED | 1,367.42 AED | 268.00 AED | 617.44 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




