Nexen N'Fera RU1
265/50 R19
553.59 AED
Product Description and Features for Nexen N’Fera RU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The N Fera RU1 is the perfect blend of performance and aesthetics. Its tread design includes asymmetric grooves that provide short braking distances on dry surfaces and disperse water from the grooves of the tire on wet roads, ensuring both dry and wet traction. The narrow outside groove of the tire improves its cornering and steering abilities. The Nexen N Fera RU1 is molded from an advanced blend of material that not only improves its road adhesion but also extends its tread life. The tires low rolling resistance makes it an economical choice as it reduces the amount of vehicle fuel consumption.This tire pattern and size is ideal for Volkswagen Touareg and so on.
Product Description and Features for Nexen N’Fera RU1
- Brand: Nexen
- Size: 265/50 R19
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: – – A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 265/50 R19 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Nexen N'Fera RU1 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera RU1 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174712081096 | ps_172353222549 | BR1757014E123 | ps_170927440844 | ps_168957864827 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 553.59 AED | 615.54 AED | 181.73 AED | 672.02 AED | 588.37 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera RU1 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




