Bridgestone Dueler H005
265/70 R17
553.59 AED
Product Description and Features for Bridgestone Dueler H005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
A large shoulder blocks supporting two continuous centre ribs of the Bridgestone Dueler H005 tyres offer improved handling and stability on dry roads. It is committed to providing ultra-high-performance tyres. Dueler H005 light tread compound has been shaped into a symmetric tread design that increases the traction on slippery surfaces. To resist hydroplaning on wet roads, the tyre has wide circumferential grooves which continuously remove water from the contact surface.
Product Description and Features for Bridgestone Dueler H005
On Checkout
- Brand: Bridgestone
- Size: 265/70 R17
- Vehicle Type: 4×4
- UTQG: 300 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 113 H
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 265/70 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Bridgestone Dueler H005 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H005 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174662663631 | ps_168837115431 | BR1757014E123 | HK-23995-2022 | ps_171740319155 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 553.59 AED | 274.55 AED | 181.73 AED | 770.32 AED | 544.90 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H005 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




