Deestone Payak R402
225/70 R15C
283.29 AED
Product Description and Features for Deestone Payak R402
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Deestone Payak R402 is one of the most popular and proven commercial tyres among UAE delivery drivers, small businesses, and fleet operators who need maximum durability at minimum cost. Built with a tough rib pattern and reinforced 8–10PR construction. Four straight grooves give confident wet braking and stability, while the solid shoulders and heat-resistant compound deliver impressive tread life and low fuel consumption.
Product Description and Features for Deestone Payak R402
- Brand: Deestone
- Size: 225/70 R15C
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112/110 R
Load Index 112/110 = 2,469.15lbs (1120kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Deestone |
|---|---|
| Size | 225/70 R15C |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 70 |
| Rim size | 15 |
Quick Comparison
| Deestone Payak R402 remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R402 remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489123685 | DUN-23246-2021 | GY-545025-2022 | ps_168621469935 | 1200040736-2023 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 283.29 AED | 268.00 AED | 397.95 AED | 753.13 AED | 579.67 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Deestone Payak R402 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




