Dunlop VEURO VE304
215/60 R16
245.07 AED
Product Description and Features for Dunlop VEURO VE304
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Dunlop VEURO VE304 is the flagship touring tire engineered in Japan for drivers who demand absolute cabin peace and confident all-round performance. Using advanced noise-absorbing technology, high-silica compound, and an optimized asymmetric pattern, it creates one of the quietest rides in its class. Ideal for long, relaxing journeys. Four wide grooves and high-density 3D sipes evacuate water quickly for short wet stopping distances and confident handling even during heavy Gulf rain. Built specifically for extreme heat, the VE304 wears slowly and evenly in 45–50°C summers, delivering impressive mileage that keeps running costs low.
Product Description and Features for Dunlop VEURO VE304
- Brand: Dunlop
- Size: 215/60 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 V
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 215/60 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 60 |
| Rim size | 16 |
Quick Comparison
| Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171601820210 | M23565184V22 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 245.07 AED | 566.63 AED | 138.05 AED | 619.62 AED | 506.06 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




