Dunlop Grandtrek AT20
225/70 R17C
501.43 AED
Product Description and Features for Dunlop Grandtrek AT20
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The GrandTrek AT20 is manufactured from a complex compound, which enables it to have an incredible grip on wet and dry surfaces and a long wear-life. The tire’s tread pattern comprises independent shoulder and intermediate tread blocks and a continuous central rib, which increases the tire’s grip on dry surfaces. The circumferential tread patterns of the tire aid in aquaplaning resistance by dispersing gathered water from the tire’s contact patch. The GrandTrek AT20 features Multi-Pitch Tread Design Technology, which reduces on-road noise levels and provides a quiet drive. The Dunlop tire’s bead design and Dimensionally Stable Polyester ensure a comfortable and secure drive.
Product Description and Features for Dunlop Grandtrek AT20
- Brand: Dunlop
- Size: 225/70 R17C
- Vehicle Type: 4×4
- UTQG: 300 B B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108/106 S
Load Index 108/106 = 2,204.60lbs (1000kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 225/70 R17C |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Dunlop Grandtrek AT20 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT20 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600310828 | ps_170927440844 | M23565184V22 | AMLNE-27163-2023 | HK-23995-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 501.43 AED | 672.02 AED | 566.63 AED | 138.05 AED | 770.32 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek AT20 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




