Dunlop Grandtrek PT5
275/65 R17
510.12 AED
Product Description and Features for Dunlop Grandtrek PT5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Dunlop Grandtrek PT5 is the latest highway-terrain tire that brings Japanese-quality comfort and safety to UAE SUVs at a price that makes European brands nervous. Its advanced silica compound and optimized asymmetric pattern provide confident handling and short wet stopping distances during sudden rain, while four wide grooves and high-density siping evacuate water quickly to prevent hydroplaning. What really sets the PT5 apart is its silence; road noise is dramatically reduced, making long drives. Built specifically for extreme Gulf summers, it wears slowly and evenly, even when fully loaded, delivering outstanding mileage.
Product Description and Features for Dunlop Grandtrek PT5
On Checkout
- Brand: Dunlop
- Size: 275/65 R17
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 275/65 R17 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Dunlop Grandtrek PT5 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek PT5 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174979621893 | ps_168957883770 | 171A0102254518VK115A-2022 | BR2355517T522 | ps_168957864827 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 510.12 AED | 373.92 AED | 506.06 AED | 317.14 AED | 588.37 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek PT5 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




