Goodyear Eagle F1 Asymmetric 3
255/35 R19
931.58 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Eagle F1 Asymmetric 3 tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”
Product Description and Features for Goodyear Eagle F1 Asymmetric 3
- Brand: Goodyear
- Size: 255/35 R19
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 240 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 255/35 R19 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489149012 | GY-545025-2022 | ps_171740319155 | ps_168957883770 | DUN-23246-2021 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 931.58 AED | 397.95 AED | 544.90 AED | 373.92 AED | 268.00 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




