Kumho PorTran KC53
215/65 R16C
392.49 AED
Product Description and Features for Kumho PorTran KC53
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho PorTran KC53 is the commercial van tyre trusted by thousands of UAE businesses because it keeps working long after cheaper tyres give up. Designed specifically for Toyota HiAce, Nissan Urvan, Hyundai H1, Mitsubishi L300, and similar delivery vans, its reinforced 8-10PR casing and heat-resistant compound handle full loads day after day in 50°C traffic without fast wear or blowouts..
Product Description and Features for Kumho PorTran KC53
- Brand: Kumho
- Size: 215/65 R16C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 600 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 109/107 T
Load Index 109/107 = 2,270.74lbs (1030kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 215/65 R16C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Kumho PorTran KC53 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho PorTran KC53 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445795656 | 171A0102355519H725XA-2022 | MIC-28209-2023-1 | BR2454019-23A | 171A0102254518VK115A-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 392.49 AED | 617.44 AED | 1,432.31 AED | 693.65 AED | 506.06 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho PorTran KC53 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




