Pirelli Cinturato P7
225/45 R18
678.51 AED
Product Description and Features for Pirelli Cinturato P7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pirelli Cinturato P7 is constructed from a uniquely formulated tread compound with high intensity of silica infusion and a low ratio of oil. This results in shorter braking distances for safety and greater fuel efficiency for cost savings. The tires provide reliable traction under wet, dry, and light snow, owing to their asymmetrical tread pattern. Noise reduction is achieved through the numerous pitches and unique design of the tread block dimensions.
Product Description and Features for Pirelli Cinturato P7
- Brand: Pirelli
- Size: 225/45 R18
- Vehicle Type: Car
- UTQG: 260 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph) - Type: Run Flat
Additional information
| Brand | Pirelli |
|---|---|
| Size | 225/45 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Pirelli Cinturato P7 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175092258193 | GY-545025-2022 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ps_172353222549 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 678.51 AED | 397.95 AED | 1,432.31 AED | 617.44 AED | 615.54 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Cinturato P7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




