Pirelli P Zero PZ4
235/50 R19
801.80 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli P Zero tread compound is formed into an asymmetric tread design featuring an outer shoulder that differs based on whether the tire is intended for original equipment use on a sports car or a luxury vehicle. Developed with the sports car’s outer shoulder focused on dry handling, grip, and stability, while the outer shoulder of a luxury vehicle tire is tuned to enhance comfort, less noise, and hydroplaning resistance.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 235/50 R19
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 W
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/50 R19 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174894120013 | AMLNE-27163-2023 | ps_168957864827 | ps_168957920186 | HK-23995-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 801.80 AED | 138.05 AED | 588.37 AED | 1,367.42 AED | 770.32 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




