Toyo H07
195/None R15C
371.74 AED
Product Description and Features for Toyo H07
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The H07 incorporates a resistant tread compound that promotes long tread life through even wear distribution, while the flat crown radius ensures consistent road contact for stable handling on varied surfaces. Square shoulders enhance cornering performance and minimize shoulder abrasion during frequent turns in urban settings, with reinforced construction supporting loads up to 900 kg without flexing. Deep grooves facilitate effective water evacuation to maintain wet traction during sudden showers, and the radial design absorbs impacts for a smoother ride at speeds up to Q (160 km/h). Optimized block arrangement reduces vibrations and noise for operator comfort on extended routes.
Product Description and Features for Toyo H07
- Brand: Toyo
- Size: 195/None R15C
- Vehicle Type: Truck
- Country of Origin: Japan
- UTQG: 240 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106/104 S
Load Index 106/104 = 2,094.37lbs (950kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 195/None R15C |
| Vehicle Type | Truck |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo H07 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo H07 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175404445913 | 171A0102355519H725XA-2022 | BR1757014E123 | ps_168837115431 | ps_172353222549 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 371.74 AED | 617.44 AED | 181.73 AED | 274.55 AED | 615.54 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo H07 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




