Atlas Crosswind
185/70 R14
165.35 AED
Product Description and Features for Atlas Crosswind
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
he LingLong Crosswind redefines UHP summer tire value for performance-driven sedans and coupes, fusing bold styling with engineering that rivals established brands. Its directional tread with a solid center rib sustains optimal road contact, reducing dry braking by 10% and enhancing acceleration for engaging drives, while reinforced blocks and high-silica compound deliver EU A-rated wet grip and precise cornering without slippage. Wide lateral grooves rapidly disperse water to counter hydroplaning, ensuring safety in downpours, and the asymmetric layout curbs noise for refined touring. Durable sidewalls and polyester casing endure 40,000 km of spirited use, with low rolling resistance trimming fuel costs by 5%.
Product Description and Features for Atlas Crosswind
- Brand: Atlas
- Size: 185/70 R14
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 88 T
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Atlas |
|---|---|
| Size | 185/70 R14 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Atlas Crosswind remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atlas Crosswind remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171620771968 | ps_168837145513 | HK-23995-2022 | ps_174505193570 | ps_168957864827 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 165.35 AED | 517.73 AED | 770.32 AED | 318.23 AED | 588.37 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Atlas Crosswind | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




