Nexen N Blue HD Plus
205/60 R15
236.33 AED
Product Description and Features for Nexen N Blue HD Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
N Blue HD Plus tires feature wide circumferential grooves which are responsible for draining the water from the tire to improve the grip on wet surfaces. The blocks in the lateral section of the tread ensure that the tire does not compromise on handling capabilities and steering response. They have a low rolling resistance because of Nexen’s latest technology. Therefore, these tires decrease the overall fuel consumption of the car.
Product Description and Features for Nexen N Blue HD Plus
- Brand: Nexen
- Size: 205/60 R15
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 205/60 R15 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 60 |
| Rim size | 15 |
Quick Comparison
| Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747014212 | ps_174505193570 | 1200040736-2023 | ps_168837115431 | C03542190000 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 236.33 AED | 318.23 AED | 579.67 AED | 274.55 AED | 827.76 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




