Nexen N'Priz AH8
215/50 R18
338.98 AED
Product Description and Features for Nexen N’Priz AH8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
They are composed of four wide longitudinal grooves that reduce the risk of hydroplaning in wet conditions. The Nexen N Priz AH8 also offers exceptional stability at high speeds and during cornering. Another notable feature of the AH8 is noise reduction. Realizing the importance of comfortability, Nexen has designed the tires so that minimal noise makes its way to the inside of the passenger cabin.
Product Description and Features for Nexen N’Priz AH8
- Brand: Nexen
- Size: 215/50 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 460 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 H
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 215/50 R18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 50 |
| Rim size | 18 |
Quick Comparison
| Nexen N'Priz AH8 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH8 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557092582 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | BR1757014E123 | 171A0102355019K415NA-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 338.98 AED | 617.44 AED | 138.05 AED | 181.73 AED | 619.62 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH8 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




