Nexen N Blue HD Plus
185/60 R14
197.02 AED
Product Description and Features for Nexen N Blue HD Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
4 Wide longitudinal grooves – Improved drainage performance.High stiffness shoulder block – Enhanced handling & corneringLateral grooves design – Enhanced driving stability in wet surfaces.This tire pattern and size is ideal for BMW 540 and so on.
Product Description and Features for Nexen N Blue HD Plus
- Brand: Nexen
- Size: 185/60 R14
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 82 H
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 185/60 R14 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 60 |
| Rim size | 14 |
Quick Comparison
| Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171620785366 | ps_172353222549 | ps_168837145513 | BR2454019-23A | C03542190000 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 197.02 AED | 615.54 AED | 517.73 AED | 693.65 AED | 827.76 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




