Yokohama GEOLANDAR X CV G057
275/40 R22
727.18 AED
Product Description and Features for Yokohama GEOLANDAR X CV G057
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The GEOLANDAR X CV G057 features an asymmetric three-rib tread with silica-enriched compound for enhanced traction in rain, slush, and snow, while wide grooves and 2D/3D sipes create biting edges for shorter braking and superior wet grip. The staggered five-pitch block variation reduces road noise for a serene cabin, and the wider flat contact patch promotes even wear and longevity backed by an 80,000 km warranty under loads up to 1,030 kg at W speeds (168 mph). Reinforced shoulders boost cornering stability without compromising comfort, and the all-season formula maintains flexibility across temperatures for light snow performance.
Product Description and Features for Yokohama GEOLANDAR X CV G057
- Brand: Yokohama
- Size: 275/40 R22
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 520 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 W
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 275/40 R22 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 22 |
Quick Comparison
| Yokohama GEOLANDAR X CV G057 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR X CV G057 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174444561445 | HK-23995-2022 | ps_168957883770 | 171A0102254518VK115A-2022 | ps_172353222549 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 727.18 AED | 770.32 AED | 373.92 AED | 506.06 AED | 615.54 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR X CV G057 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




