Armstrong TRU TRAC SU
275/50 R21
512.29 AED
Product Description and Features for Armstrong TRU TRAC SU
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Tru Trac SU tire has reinforced the stiff sidewalls that absorb impact and improve driving comfort, while the tire’s wide footprint increases driving safety and stability. This Armstrong SUV tire delivers reduced rolling resistance and increased wet grip ability. Plus, the Tru Trac SU tire features a shoulder bottom base that prevents tire deformation and block wriggling. All of these tire construction features maintain the tire’s optimal shape, even under driving pressure.
Product Description and Features for Armstrong TRU TRAC SU
- Brand: Armstrong
- Size: 275/50 R21
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 113 V
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 275/50 R21 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 50 |
| Rim size | 21 |
Quick Comparison
| Armstrong TRU TRAC SU remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC SU remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171636252089 | C03542190000 | ps_168837115431 | BR1757014E123 | ps_171740319155 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 512.29 AED | 827.76 AED | 274.55 AED | 181.73 AED | 544.90 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC SU | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




