Doublestar DSU02
275/40 R20
261.45 AED
Product Description and Features for Doublestar DSU02
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Doublestar DSU02 is the ultra-high-performance summer tire that brings a genuine sporty feel and safety to UAE roads at a true budget price. Its modern asymmetric tread pattern, wide outer shoulder blocks, and high-silica compound give razor-sharp steering response, powerful cornering grip, and short braking distances on dry tarmac, while four wide grooves and dense siping ensure confident control.
Product Description and Features for Doublestar DSU02
- Brand: Doublestar
- Size: 275/40 R20
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Doublestar |
|---|---|
| Size | 275/40 R20 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Doublestar DSU02 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DSU02 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463764629 | ACC-26617-2023 | ps_168957883770 | 171A0102355519H725XA-2022 | ps_170927440844 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 261.45 AED | 399.04 AED | 373.92 AED | 617.44 AED | 672.02 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Doublestar DSU02 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




