Kumho Road Venture AT52
285/55 R20
763.95 AED
Product Description and Features for Kumho Road Venture AT52
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Vietnam
Year: 2025
Description
The all-new Kumho Road Venture AT52 is the 2023+ evolution of Kumho’s legendary AT line – built from the ground up to dominate UAE desert and highway conditions. Its aggressive new tread design with deeper grooves, larger shoulder lugs, and 3D full-depth sipes claws through Liwa sand, rocky wadis, and loose gravel with confidence, while stone ejectors and an improved self-cleaning pattern keep performance consistent even when the going gets tough.
Product Description and Features for Kumho Road Venture AT52
- Brand: Kumho
- Size: 285/55 R20
- Country of Origin: Vietnam
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 122 R
Load Index 122 = 3,306.90lbs (1500kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 285/55 R20 |
| Country | Vietnam |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Kumho Road Venture AT52 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Road Venture AT52 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175757474011 | ps_168837115431 | DUN-23246-2021 | ps_171740319155 | 171A0102254518VK115A-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 763.95 AED | 274.55 AED | 268.00 AED | 544.90 AED | 506.06 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Road Venture AT52 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




