MatraX Colmenar
185/None R14C
225.41 AED
Product Description and Features for MatraX Colmenar
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Built for the rigors of commercial light truck and van operations, the MatraX Colmenar delivers robust summer performance with a focus on longevity and reliability in warm-weather regions like the UAE, where heavy loads meet scorching roads. This tire’s reinforced construction, featuring durable rubber compounds and fortified sidewalls, supports loads up to 106/104 index (950 kg per tire) without flexing, ideal for frequent urban freight and extended hauls. The dual-sided tread with outer extensions maximizes ground contact during turns, enhancing stability and controllability, while deep grooves channel water effectively for reduced hydroplaning risk in brief showers.
Product Description and Features for MatraX Colmenar
- Brand: MatraX
- Size: 185/None R14C
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102/100 Q
Load Index 102/100 = 1,873.91lbs (850kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 185/None R14C |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| MatraX Colmenar remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Colmenar remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174228861475 | ACC-26617-2023 | 171A0102355519H725XA-2022 | GY-545025-2022 | BR2454019-23A | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 399.04 AED | 617.44 AED | 397.95 AED | 693.65 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Colmenar | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




