Yokohama GEOLANDAR A/T G015
225/70 R17
453.61 AED
Product Description and Features for Yokohama GEOLANDAR A/T G015
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Geolandar H/T G056 is all-season tyres by Yokohama. They are specifically manufactured for suvs and light trucks. The all-season compound features Orange oil technology and Micro Silica that improves wet traction and resist wear. Its shoulder ribs manage to minimize the road noise. The tire advance compound provides low resistance which results in reduced fuel consumption and less tread wear. Geolandar H/T G056 are durable tires having steel internal structure.
Product Description and Features for Yokohama GEOLANDAR A/T G015
- Brand: Yokohama
- Size: 225/70 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 720 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 T
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 225/70 R17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489212188 | ps_172353222549 | ps_168957883770 | ps_168957920186 | MIC-28209-2023-1 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 453.61 AED | 615.54 AED | 373.92 AED | 1,367.42 AED | 1,432.31 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR A/T G015 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




