Continental ContiSportContact 5
225/40 R19
839.65 AED
Product Description and Features for Continental ContiSportContact 5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Slovakia
Year: 2024
Description
“With the launch of the ContiSportContact 5, Continental has developed a tyre which is equally suitable for sporty cars & SUVs with sporty driving characteristics. With this new development, the tyre engineers have made significant progress in comparison to the popular predecessor ContiSportContact 3.Its Features are: Shorter braking distances in all weather conditions, Excellent road grip and safety when cornering, Reduced fuel consumption and high mileage. This was made possible due to a new compound which focuses on maximum power transmission and provides low rolling resistance whilst driving normally. This rubber compound which carries the name BlackChilli uses the various vibrations of the tyre. The ContiSportContact 5 is available in a range of sizes from 17 inch upwards for cars and 18 inch upwards for SUV.”
Product Description and Features for Continental ContiSportContact 5
- Brand: Continental
- Size: 225/40 R19
- Vehicle Type: Car
- Country of Origin: Slovakia
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Country | Slovakia |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Continental ContiSportContact 5 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171704937516 | AMLNE-27163-2023 | ACC-26617-2023 | BR1757014E123 | 171A0102355019K415NA-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 839.65 AED | 138.05 AED | 399.04 AED | 181.73 AED | 619.62 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 5 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




