Pirelli Scorpion AS Plus 3
275/50 R22
823.43 AED
Product Description and Features for Pirelli Scorpion AS Plus 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Mexico
Year: 2025
Description
Pirelli Scorpion AS Plus 3 tires is a touring all-season tire manufactured for SUVs, crossovers, and sports utility vehicles. This tire product is designed to meet the needs of North American drivers, offering a smooth and comfortable ride with all-season traction. It features a new tread pattern focusing on increasing tread life along with improving traction performance in dry and wet conditions. Additionally, the Scorpion AS Plus 3 tires provide outstanding mileage, increased comfort, and grip in light snow.
Product Description and Features for Pirelli Scorpion AS Plus 3
- Brand: Pirelli
- Size: 275/50 R22
- Vehicle Type: 4×4
- Country of Origin: Mexico
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 H
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/50 R22 |
| Vehicle Type | 4×4 |
| Country | Mexico |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 50 |
| Rim size | 22 |
Quick Comparison
| Pirelli Scorpion AS Plus 3 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion AS Plus 3 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489208760 | BR2454019-23A | MIC-28209-2023-1 | AMLNE-27163-2023 | ps_174505193570 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 823.43 AED | 693.65 AED | 1,432.31 AED | 138.05 AED | 318.23 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion AS Plus 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




