Yokohama BLUEARTH GT AE51
205/60 R16
280.01 AED
Product Description and Features for Yokohama BLUEARTH GT AE51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The BluEarth – GT AE51 tyre by Yokohama is fuel-efficient and provide improved wet grip with long mileage. They offer remarkable traction and grip on both wet and dry surfaces. Its asymmetrical tread pattern gives superior stability even at high speed and has smooth ground contact to give a comfortable driving experience. The triple centre rib maintains excellent grip while taking sharp turns. Lightening grooves disperse water to minimize aquaplaning to enhance wet grip.
Product Description and Features for Yokohama BLUEARTH GT AE51
20% Price Drop
Limited Time Offer
- Brand: Yokohama
- Size: 205/60 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 V
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 205/60 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 60 |
| Rim size | 16 |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557107159 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | ps_174505193570 | ps_168837145513 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 280.01 AED | 138.05 AED | 617.44 AED | 318.23 AED | 517.73 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BLUEARTH GT AE51 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




